Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Toddler Swim (Ages 0-9) |
Hours | Features |
---|---|---|
Saturday, June 13 | 9:30 am - 12 pm | Activity Pool, Lazy River & Lagoon Pool |
Saturday, June 27 | 9:30 am - 12 pm | Activity Pool, Lazy River & Lagoon Pool |
Saturday, July 25 | 9:30 am - 12 pm | Activity Pool, Lazy River & Lagoon Pool |
Tadpole Time (Ages 0-9) |
Hours | Activity Pool Only |
---|---|---|
Every Monday beginning June 1 through July 27 | 9 am - 11 am |
Free poolside reading with staff & swimming in the Activity Pool. |
Every Wednesday beginning June 3 through July 29 |
9 am - 11 am |
Fun games/activities that incorporate toddler fitness & swimming in the Activity Pool. |
Frog Pond | Hours |
---|---|
Starting August 3 to August 14 (Monday - Friday) | 1 pm - 6 pm |
Monday/Wednesday | 11 am - 7 pm |
Tuesday/Thursday | 12 pm - 8 pm |
Friday, Saturday, Sunday | 12 pm - 6 pm |
Open Log Rolling (Saturday and Sunday) | 12 pm - 2 pm |
Basketball (Monday-Friday) | 12 pm - 5 pm |
Holiday |
Hours |
Memorial Day (May 25) | 12 - 6 pm |
July 3 | 11 am - 6 pm |
Independence Day (July 4) | 12 - 6 pm |
Labor Day (September 7) | 12 - 6 pm |
Fee | ||
---|---|---|
Daily Entry | 2 years and under | Free |
Resident 3 years and older | $5 | |
Non-Resident 3 years and older | $8 | |
Spectator (non-swimmers) | $3 | |
Outside Food and Drinks** | $5 | |
Groups* | Per swimmer | $5 |
Spectator (non-swimmers) | $3 |
Spectator (non-swimmers) | $3 |
Frog Pond Water Park^ | Resident Season | Non-Resident Season |
---|---|---|
Individual (3 years+) | $50 | $80 |
Family (up to 4 members)* | $130 | $210 |
Additional family members | $10 | $15 |
*Family Passes are valid for up to 4 immediate family members only. Additional family members are $10 each for residents, and $15 each for non-residents. Immediate family members are defined as adult couples and their dependent children under 18 years of age; exception for full-time college students up to including 22 years of age.
Residency is based on the address listed on a government issued ID.